Object Field
The object
field.
Properties
Title | Object |
Description | Object field for containing other fields |
Field Type | object |
Base Field Type | container |
Schema
Property | Type | Default | Description |
---|---|---|---|
maxProperties | number | The maximum number of properties that this object is allowed to have | |
minProperties | number | The minimum number of properties that this object is required to have | |
properties | object | List of child properties. |
Options
Property | Type | Default | Description |
---|---|---|---|
animate | boolean | true | Up and down transitions will be animated |
collapsed | boolean | Field set is initially collapsed if true. | |
collapsible | boolean | Field set is collapsible if true. | |
lazyLoading | boolean | Child fields will only be rendered when the fieldset is expanded if this option is set true. | |
legendStyle | string | button | Field set legend style. |
order | number | Allows for optional specification of the index of this field in the properties array. |
Example 1
sets up both sub-fields for you.
Example 2
sub-fields, such as their type and labels.
Example 3
Example 4
Example 5
Example 6
Example 7
Example 8
Example 9
Example 10
Example 11
email address into display mode only.