Map Field
The map
field.
Properties
Title | Map |
Description | Field for objects with key/value pairs that share the same schema for values |
Field Type | map |
Base Field Type | array |
Schema
Property | Type | Default | Description |
---|---|---|---|
items | object | Schema for array items. | |
maxItems | number | Maximum number of items. | |
minItems | number | Minimum number of items. | |
uniqueItems | boolean | Item values should be unique if true. |
Options
Property | Type | Default | Description |
---|---|---|---|
animate | boolean | true | Up and down transitions will be animated |
collapsed | boolean | Field set is initially collapsed if true. | |
collapsible | boolean | Field set is collapsible if true. | |
lazyLoading | boolean | Child fields will only be rendered when the fieldset is expanded if this option is set true. | |
legendStyle | string | button | Field set legend style. |
properties |
Example 1
Click on the "view" button to show the resulting JSON.
Example 2
Example 3
Example 4: Map Validation
If a non-empty key is filled in, the form validates just fine.
{% raw %} {% endraw %}