Grid Field
The grid field.
Properties
| Title | Grid |
| Description | Renders array items into a grid |
| Field Type | grid |
| Base Field Type | array |
Schema
| Property | Type | Default | Description |
|---|---|---|---|
| items | object | Schema for array items. | |
| maxItems | number | Maximum number of items. | |
| minItems | number | Minimum number of items. | |
| uniqueItems | boolean | Item values should be unique if true. |
Options
| Property | Type | Default | Description |
|---|---|---|---|
| animate | boolean | true | Up and down transitions will be animated |
| collapsed | boolean | Field set is initially collapsed if true. | |
| collapsible | boolean | Field set is collapsible if true. | |
| lazyLoading | boolean | Child fields will only be rendered when the fieldset is expanded if this option is set true. | |
| legendStyle | string | button | Field set legend style. |
| properties |