---
title: "How does Cloud CMS compare to Prismic.io?"
description: "Compare Cloud CMS and Prismic.io on ease of use, workflow, API access, and more to find the best fit for your needs. (Support 1.0)"
product: "Support"
version: "1.0"
url: "/documentation/support/1.0/support/all/how-does-cloud-cms-compare-to-prismic-io"
---

# How does Cloud CMS compare to Prismic.io?

Not sure which CMS is a better fit?

Review these points to help guide your selection.

|  |  |  |
| --- | --- | --- |
| **Criteria** | **Cloud CMS** | **Prismic.io** |
| Ease of Use | Implements a role-based UI to accommodate various functions. | Complex user interface for defining content types and instances.  <br>Item creation **must** occur here.  <br>See API Access. |
| Update Strategy | Documents are published individually, or as part of larger change sets. | Documents are published individually, or as part of larger change sets. |
| Workflow Process | Flexible workflow capability.<br>Allows teams and roles to be created along with a workflow designer for defining content production process and constraints. | Limited workflow, provides a writer and publisher role but incomplete support for content production process. |
| API Access | Fully bidirectional, “API first” design | Read-only, “API first” design.  <br>**NO WRITE** capability. |
| Deployment Options | SaaS and / or On-Premise<br>(Docker images) | SaaS only |
| Security for Assets | Allows assets to be delivered via either CDN or Web API – with full security available. | Allows assets to be delivered via either CDN or Web API. |
| Pricing Factors | Based solely on your desired SLA | Pre-defined tiers with a fixed number of<br>-   Users<br>-   Features (roles, workflow)<br>-   API uptime |
